Usage Statistics for hogarth.org

Summary Period: July 2010
Generated 01-Aug-2010 08:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 1898
Total Files 1364
Total Pages 1295
Total Visits 590
Total KBytes 51677
Total Unique Sites 355
Total Unique URLs 54
. Avg Max
Hits per Hour 2 134
Hits per Day 61 188
Files per Day 44 168
Pages per Day 41 166
Visits per Day 19 42
KBytes per Day 1667 11411
Hits by Response Code
Code 200 - OK 1364
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 404 - Not Found 514

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 75 3.95% 57 4.18% 51 3.94% 18 3.05% 19 5.35% 2644 5.12%
2 172 9.06% 146 10.70% 139 10.73% 42 7.12% 21 5.92% 11411 22.08%
3 142 7.48% 124 9.09% 125 9.65% 30 5.08% 15 4.23% 8978 17.37%
4 38 2.00% 23 1.69% 22 1.70% 21 3.56% 23 6.48% 439 0.85%
5 35 1.84% 23 1.69% 20 1.54% 17 2.88% 15 4.23% 310 0.60%
6 59 3.11% 45 3.30% 42 3.24% 18 3.05% 19 5.35% 1558 3.01%
7 36 1.90% 20 1.47% 16 1.24% 16 2.71% 17 4.79% 278 0.54%
8 45 2.37% 23 1.69% 22 1.70% 22 3.73% 27 7.61% 310 0.60%
9 38 2.00% 24 1.76% 22 1.70% 17 2.88% 17 4.79% 256 0.50%
10 37 1.95% 13 0.95% 14 1.08% 14 2.37% 21 5.92% 368 0.71%
11 67 3.53% 55 4.03% 53 4.09% 23 3.90% 17 4.79% 1971 3.81%
12 82 4.32% 65 4.77% 62 4.79% 17 2.88% 19 5.35% 2640 5.11%
13 41 2.16% 21 1.54% 19 1.47% 17 2.88% 22 6.20% 399 0.77%
14 42 2.21% 21 1.54% 17 1.31% 16 2.71% 24 6.76% 167 0.32%
15 92 4.85% 72 5.28% 71 5.48% 32 5.42% 34 9.58% 4777 9.24%
16 39 2.05% 16 1.17% 14 1.08% 14 2.37% 23 6.48% 406 0.79%
17 53 2.79% 38 2.79% 37 2.86% 20 3.39% 19 5.35% 1204 2.33%
18 40 2.11% 26 1.91% 24 1.85% 19 3.22% 19 5.35% 457 0.88%
19 63 3.32% 50 3.67% 31 2.39% 15 2.54% 17 4.79% 1505 2.91%
20 82 4.32% 56 4.11% 52 4.02% 26 4.41% 23 6.48% 1550 3.00%
21 32 1.69% 19 1.39% 17 1.31% 16 2.71% 18 5.07% 351 0.68%
22 23 1.21% 12 0.88% 12 0.93% 12 2.03% 12 3.38% 395 0.76%
23 31 1.63% 16 1.17% 16 1.24% 16 2.71% 15 4.23% 363 0.70%
24 28 1.48% 15 1.10% 14 1.08% 14 2.37% 16 4.51% 341 0.66%
25 39 2.05% 23 1.69% 21 1.62% 19 3.22% 21 5.92% 530 1.02%
26 52 2.74% 35 2.57% 28 2.16% 15 2.54% 17 4.79% 247 0.48%
27 31 1.63% 15 1.10% 14 1.08% 14 2.37% 16 4.51% 197 0.38%
28 49 2.58% 36 2.64% 36 2.78% 12 2.03% 18 5.07% 146 0.28%
29 188 9.91% 168 12.32% 166 12.82% 18 3.05% 23 6.48% 389 0.75%
30 27 1.42% 14 1.03% 13 1.00% 11 1.86% 12 3.38% 463 0.90%
31 120 6.32% 93 6.82% 105 8.11% 29 4.92% 20 5.63% 6627 12.82%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.11% 1 45 3.30% 1 42 3.24% 43 1336 2.58%
1 3 106 5.58% 1 54 3.96% 2 64 4.94% 42 1298 2.51%
2 1 47 2.48% 1 32 2.35% 0 30 2.32% 25 765 1.48%
3 1 32 1.69% 0 22 1.61% 0 21 1.62% 27 842 1.63%
4 1 37 1.95% 0 29 2.13% 0 28 2.16% 41 1259 2.44%
5 2 62 3.27% 1 38 2.79% 1 38 2.93% 35 1098 2.13%
6 2 73 3.85% 1 58 4.25% 1 43 3.32% 79 2459 4.76%
7 1 52 2.74% 0 27 1.98% 0 23 1.78% 16 505 0.98%
8 2 69 3.64% 1 50 3.67% 1 47 3.63% 64 1970 3.81%
9 2 78 4.11% 1 56 4.11% 1 49 3.78% 65 2029 3.93%
10 2 69 3.64% 1 49 3.59% 1 50 3.86% 92 2857 5.53%
11 3 95 5.01% 2 70 5.13% 2 64 4.94% 112 3484 6.74%
12 2 77 4.06% 1 54 3.96% 1 48 3.71% 71 2212 4.28%
13 3 109 5.74% 2 75 5.50% 2 65 5.02% 97 3002 5.81%
14 2 77 4.06% 1 51 3.74% 1 43 3.32% 55 1696 3.28%
15 3 114 6.01% 3 96 7.04% 3 93 7.18% 157 4859 9.40%
16 2 74 3.90% 1 45 3.30% 1 42 3.24% 63 1941 3.76%
17 5 185 9.75% 5 163 11.95% 5 164 12.66% 40 1252 2.42%
18 2 62 3.27% 1 39 2.86% 1 36 2.78% 57 1775 3.44%
19 2 67 3.53% 1 43 3.15% 1 43 3.32% 67 2078 4.02%
20 1 53 2.79% 1 40 2.93% 1 41 3.17% 40 1239 2.40%
21 3 103 5.43% 2 82 6.01% 2 76 5.87% 91 2825 5.47%
22 2 80 4.21% 1 57 4.18% 1 56 4.32% 89 2755 5.33%
23 3 118 6.22% 2 89 6.52% 2 89 6.87% 198 6143 11.89%

Top 17 of 54 Total URLs
# Hits KBytes URL
1 537 28.29% 375 0.73% /
2 305 16.07% 28997 56.11% /stats/usage_201006.html
3 146 7.69% 647 1.25% /stats/usage_200907.html
4 71 3.74% 6015 11.64% /stats/usage_201007.html
5 47 2.48% 458 0.89% /stats/
6 20 1.05% 2024 3.92% /stats/usage_201003.html
7 16 0.84% 1511 2.92% /stats/usage_200911.html
8 16 0.84% 1588 3.07% /stats/usage_201004.html
9 16 0.84% 1554 3.01% /stats/usage_201005.html
10 15 0.79% 1152 2.23% /stats/usage_200908.html
11 15 0.79% 1167 2.26% /stats/usage_200909.html
12 15 0.79% 1331 2.58% /stats/usage_200910.html
13 15 0.79% 1462 2.83% /stats/usage_201001.html
14 14 0.74% 1404 2.72% /stats/usage_200912.html
15 14 0.74% 1367 2.64% /stats/usage_201002.html
16 3 0.16% 172 0.33% /stats/usage_200801.html
17 3 0.16% 154 0.30% /stats/usage_200802.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 305 16.07% 28997 56.11% /stats/usage_201006.html
2 71 3.74% 6015 11.64% /stats/usage_201007.html
3 20 1.05% 2024 3.92% /stats/usage_201003.html
4 16 0.84% 1588 3.07% /stats/usage_201004.html
5 16 0.84% 1554 3.01% /stats/usage_201005.html
6 16 0.84% 1511 2.92% /stats/usage_200911.html
7 15 0.79% 1462 2.83% /stats/usage_201001.html
8 14 0.74% 1404 2.72% /stats/usage_200912.html
9 14 0.74% 1367 2.64% /stats/usage_201002.html
10 15 0.79% 1331 2.58% /stats/usage_200910.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 537 28.29% 362 62.74% /
2 305 16.07% 74 12.82% /stats/usage_201006.html
3 71 3.74% 30 5.20% /stats/usage_201007.html
4 47 2.48% 29 5.03% /stats/
5 20 1.05% 12 2.08% /stats/usage_201003.html
6 15 0.79% 8 1.39% /stats/usage_201001.html
7 16 0.84% 8 1.39% /stats/usage_201004.html
8 16 0.84% 8 1.39% /stats/usage_201005.html
9 146 7.69% 7 1.21% /stats/usage_200907.html
10 16 0.84% 7 1.21% /stats/usage_200911.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 537 28.29% 353 61.07% /
2 305 16.07% 75 12.98% /stats/usage_201006.html
3 47 2.48% 33 5.71% /stats/
4 71 3.74% 31 5.36% /stats/usage_201007.html
5 20 1.05% 11 1.90% /stats/usage_201003.html
6 146 7.69% 10 1.73% /stats/usage_200907.html
7 15 0.79% 9 1.56% /stats/usage_200910.html
8 16 0.84% 8 1.38% /stats/usage_201004.html
9 16 0.84% 8 1.38% /stats/usage_201005.html
10 15 0.79% 6 1.04% /stats/usage_200908.html

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 282 14.86% 282 20.67% 26811 51.88% 58 9.83% 91.212.226.140
2 143 7.53% 98 7.18% 2706 5.24% 88 14.92% b3091114.crawl.yahoo.net
3 132 6.95% 132 9.68% 0 0.00% 1 0.17% mm-104-39-120-178.dynamic.pppoe.mgts.by
4 124 6.53% 102 7.48% 2927 5.66% 100 16.95% spider04.yandex.ru
5 51 2.69% 43 3.15% 2083 4.03% 6 1.02% crawl2.dotnetdotcom.org
6 46 2.42% 46 3.37% 2341 4.53% 1 0.17% ce.ve.carpathiahost.net
7 38 2.00% 38 2.79% 27 0.05% 38 6.44% 121.138.194.106
8 35 1.84% 35 2.57% 24 0.05% 2 0.34% brushfire.bluegravity.com
9 34 1.79% 33 2.42% 1232 2.38% 1 0.17% 94.247.24.57
10 33 1.74% 33 2.42% 23 0.04% 33 5.59% 125.131.95.22
11 30 1.58% 0 0.00% 9 0.02% 0 0.00% crawl-16c.cuil.com
12 29 1.53% 21 1.54% 676 1.31% 17 2.88% b3091009.crawl.yahoo.net
13 25 1.32% 24 1.76% 1171 2.27% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
14 23 1.21% 23 1.69% 1164 2.25% 1 0.17% st-19-96-205-91.2dayhost.com
15 22 1.16% 10 0.73% 20 0.04% 1 0.17% 178643.ds.nac.net
16 19 1.00% 16 1.17% 610 1.18% 1 0.17% 205.251.121.5
17 18 0.95% 18 1.32% 13 0.02% 1 0.17% user-0c6sr5q.cable.mindspring.com
18 14 0.74% 10 0.73% 18 0.03% 1 0.17% 173.70.14.145
19 13 0.68% 9 0.66% 398 0.77% 8 1.36% crawl-66-249-65-174.googlebot.com
20 13 0.68% 8 0.59% 7 0.01% 8 1.36% natcrawlbloc02-175.net.b1.fti.net
21 12 0.63% 11 0.81% 17 0.03% 1 0.17% 74.86.164.18-static.reverse.softlayer.com
22 11 0.58% 10 0.73% 16 0.03% 1 0.17% ips-crawl7.colo-fo.ilg1.verisign.com
23 11 0.58% 8 0.59% 24 0.05% 1 0.17% mail.katzrychik.com
24 10 0.53% 6 0.44% 229 0.44% 7 1.19% crawl-66-249-65-178.googlebot.com
25 10 0.53% 6 0.44% 15 0.03% 1 0.17% ppp121-44-16-2.lns20.syd6.internode.on.net
26 9 0.47% 5 0.37% 282 0.55% 5 0.85% crawl-66-249-65-239.googlebot.com
27 9 0.47% 5 0.37% 301 0.58% 3 0.51% crawl-66-249-65-245.googlebot.com
28 8 0.42% 6 0.44% 4 0.01% 1 0.17% 124-169-16-21.dyn.iinet.net.au
29 8 0.42% 6 0.44% 15 0.03% 1 0.17% 74-95-167-166-philadelphia.hfc.comcastbusiness.net
30 8 0.42% 6 0.44% 3 0.01% 1 0.17% ool-45746ca0.dyn.optonline.net

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 14.86% 282 20.67% 26811 51.88% 58 9.83% 91.212.226.140
2 124 6.53% 102 7.48% 2927 5.66% 100 16.95% spider04.yandex.ru
3 143 7.53% 98 7.18% 2706 5.24% 88 14.92% b3091114.crawl.yahoo.net
4 46 2.42% 46 3.37% 2341 4.53% 1 0.17% ce.ve.carpathiahost.net
5 51 2.69% 43 3.15% 2083 4.03% 6 1.02% crawl2.dotnetdotcom.org
6 34 1.79% 33 2.42% 1232 2.38% 1 0.17% 94.247.24.57
7 25 1.32% 24 1.76% 1171 2.27% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
8 23 1.21% 23 1.69% 1164 2.25% 1 0.17% st-19-96-205-91.2dayhost.com
9 29 1.53% 21 1.54% 676 1.31% 17 2.88% b3091009.crawl.yahoo.net
10 19 1.00% 16 1.17% 610 1.18% 1 0.17% 205.251.121.5

Usage by Country for July 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 556 29.29% 338 24.78% 10879 21.05% commercial (.com)
2 517 27.24% 462 33.87% 29902 57.86% unresolved
3 444 23.39% 250 18.33% 5844 11.31% network (.net)
4 132 6.95% 132 9.68% 0 0.00% Belarus
5 129 6.80% 104 7.62% 2929 5.67% Russia
6 55 2.90% 47 3.45% 2085 4.03% organizations (.org)
7 21 1.11% 15 1.10% 20 0.04% Australia
8 7 0.37% 3 0.22% 3 0.01% Seychelles
9 6 0.32% 5 0.37% 4 0.01% Germany
10 5 0.26% 1 0.07% 2 0.00% US educational (.edu)
11 5 0.26% 0 0.00% 2 0.00% US governmental (.gov)
12 5 0.26% 3 0.22% 2 0.00% Romania
13 4 0.21% 3 0.22% 1 0.00% People's Republic of China
14 2 0.11% 0 0.00% 1 0.00% Canada
15 2 0.11% 0 0.00% 1 0.00% Mexico
16 2 0.11% 0 0.00% 1 0.00% New Zealand
17 2 0.11% 1 0.07% 1 0.00% Ukraine
18 1 0.05% 0 0.00% 0 0.00% Finland
19 1 0.05% 1 0.07% 1 0.00% India
20 1 0.05% 1 0.07% 1 0.00% Malaysia
21 1 0.05% 0 0.00% 0 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.01